Catheter
Assembly
Encapsulation of
Leads and Wires
Balloon
Bonding
Parameter | Value |
---|---|
Recovered Wall | .008" to .015" |
Expanded ID (min) | .054" to .425" |
Ratio | 1.3:1 to 2:1 |
Shrink/Grow | 5% or less (length) |
SKU # | Expansion Min. | Recovery Max. | Min. Length (IN) |
---|---|---|---|
FEP001 | 0.054 | 0.034 | 60 |
FEP002 | 0.063 | 0.039 | 60 |
FEP003 | 0.093 | 0.058 | 60 |
FEP004 | 0.125 | 0.078 | 60 |
FEP005 | 0.188 | 0.115 | 60 |
FEP006 | 0.215 | 0.139 | 60 |
FEP007 | 0.250 | 0.155 | 60 |
FEP008 | 0.275 | 0.172 | 60 |
FEP009 | 0.300 | 0.187 | 60 |
FEP010 | 0.375 | 0.234 | 60 |
Precise customization to expanded ID, recovered ID, recovered wall, and cutting to custom lengths.